Printify
Womens Bikini
Womens Bikini
Couldn't load pickup availability
This summer is all about looking stylish, sexy, unique, and trendy. We have created a select few designs for the ladies to enjoy on those sunny days at the beach, pool, or photo shoot! Show off in these recognizable designs! Any automotive enthusiast thats seen our gear will know you have a passion for automotive and represent The Night Shift! Make new friends that share the same passion, maybe even get the attention of that cute guy you've had your eye on all day! Trust us, you'll love these! Because of an advance heat sublimation technique, it will not fade in water.
.: Material: 85% polyester, 15% spandex
.: Light fabric (4.59 oz/yd² (146 g/m²))
.: Two piece swimsuit
.: Elastic straps (length may vary)
.: Sewn-in label
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Share


